{3} All Tickets by Milestone (25 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Severity | Owner | Created |
|---|---|---|---|---|---|---|
| #115 | --with-doctest fails totaly with some of the docstrings | nose:plugin:doctest | 0.9.1 | blocker | jpellerin | 01/02/07 |
| #13 | update selftest.py | nose:selftest | normal | jpellerin * | 03/15/06 | |
| #47 | optimize startup time for lib/ test/ and package/ test/ cases | nose | normal | jpellerin * | 04/18/06 | |
| #114 | nosetests 0.9.1 leaks 0-byte temporary files under Windows | nose | 0.9.1 | normal | jpellerin | 12/17/06 |
| #116 | nose doesn't allow yielding of just a function | nose | normal | jpellerin | 02/06/07 | |
| #118 | String exceptions break nose | nose | normal | jpellerin | 08/11/07 | |
| #119 | --with-coverage not working with easy_installed Version of coverage | nose | normal | jpellerin | 09/18/07 | |
| #120 | Problem with python setup.py nosetests --stop | nose | normal | jpellerin | 09/22/07 | |
| #121 | can't specify multiple cover-package values in setup.cfg | nose | normal | jpellerin | 10/10/07 |
0.10 Release
| Ticket | Summary | Component | Version | Severity | Owner | Created |
|---|---|---|---|---|---|---|
| #104 | rewrite test loading/importing/suites to be easier to follow | nose | 0.9.1 | normal | jpellerin * | 11/13/06 |
| #103 | Run fictures (setup/teardown) only for modules or packages that contain tests | nose | 0.9.1 | major | jpellerin | 11/12/06 |
| #89 | would like common interface for all test wrapper objects | nose | enhancement | jpellerin * | 09/11/06 | |
| #84 | Generator tests with mutable arguments = bad | nose | normal | jpellerin * | 08/25/06 | |
| #117 | nose-0.10.0a1 doesn't handle string exceptions | nose | normal | jpellerin | 07/10/07 |
0.9.2 Release
| Ticket | Summary | Component | Version | Severity | Owner | Created |
|---|---|---|---|---|---|---|
| #100 | nosetests man page | nose | enhancement | jpellerin * | 10/28/06 | |
| #110 | isolation plugin | nose:plugins | enhancement | jpellerin * | 12/02/06 | |
| #106 | Revise long description in setup.py | nose | normal | jpellerin * | 11/21/06 | |
| #108 | Generate and post plugin docs | nose:plugins | normal | jpellerin * | 11/22/06 | |
| #109 | doctest vs coverage | nose:plugin:doctest | normal | jpellerin * | 12/01/06 | |
| #113 | python setup.py nosetests --stop was raise TypeError | nose | 0.9 | normal | jpellerin * | 12/11/06 |
| #102 | Nose frontpage installation instructions in error | nose | 0.9.1 | minor | jpellerin * | 11/05/06 |
| #112 | test can't be run from package directory -- misleading INFO message | nose | normal | jpellerin * | 12/11/06 |
1.0 Release
| Ticket | Summary | Component | Version | Severity | Owner | Created |
|---|---|---|---|---|---|---|
| #85 | Is it possible to have more control over TestProgram configuration when running the nose from within python code? | nose | 0.9 | enhancement | jpellerin * | 08/28/06 |
| #90 | Improve logging config options | nose | enhancement | jpellerin | 09/13/06 | |
| #57 | .noserc | nose | 1.0 | normal | jpellerin * | 05/14/06 |
Note: See TracReports for help on using and
creating reports.
